Spatial Transcriptome Map of Early Wheat Inflorescence Development(Dataset ID: STDS0000390)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0015590 | DR_section1 | -- | Inflorecence | -- | -- | Stereo-Seq | CNGB | ||
| STSP0015591 | DR_section2 | -- | Inflorecence | -- | -- | Stereo-Seq | CNGB | ||
| STSP0015592 | DR_section3 | -- | Inflorecence | -- | -- | Stereo-Seq | CNGB | ||
| STSP0015593 | DR_section4 | -- | Inflorecence | -- | -- | Stereo-Seq | CNGB | ||
| STSP0015594 | LP_section1 | -- | Inflorecence | -- | -- | Stereo-Seq | CNGB | ||
| STSP0015595 | LP_section2 | -- | Inflorecence | -- | -- | Stereo-Seq | CNGB | ||
| STSP0015596 | LP_section3 | -- | Inflorecence | -- | -- | Stereo-Seq | CNGB | ||
| STSP0015597 | LP_section4 | -- | Inflorecence | -- | -- | Stereo-Seq | CNGB |
