Spatial Transcriptome Map of Early Wheat Inflorescence Development(Dataset ID: STDS0000390)
chevron_leftchevron_right
Data type
Stereo-Seq
| File name | File typearrow_upward | Analysis type | Sample name | Size | Identifiers | |
|---|---|---|---|---|---|---|
| B03625A3_DR_1.h5ad | h5ad | custom | DR | 12M | ||
| B03625A3_DR_2.h5ad | h5ad | custom | DR | 12M | ||
| B03625A3_DR_3.h5ad | h5ad | custom | DR | 11M | ||
| B03625A3_DR_4.h5ad | h5ad | custom | DR | 7.6M | ||
| B03625E6_LP_1.h5ad | h5ad | custom | LP | 18M | ||
| B03625E6_LP_2.h5ad | h5ad | custom | LP | 19M | ||
| B03625E6_LP_3.h5ad | h5ad | custom | LP | 20M | ||
| B03625E6_LP_4.h5ad | h5ad | custom | LP | 19M |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.
