arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSA0000921 | Control | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000922 | CVB3d1 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000923 | CVB3d2 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000924 | CVB3d3 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000925 | CVB3d4 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000926 | CVB3d5 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000927 | CVB3d6 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000928 | CVB3d7 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000929 | IVIGd1 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000930 | IVIGd2 | Mus musculus | heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade |
Showing 1 to 10 of 15,445 result(s).