PRISTA4D: Planarian Regenerative Interactive Spatiotemporal Transcriptomic Atlas in four Dimensions(Dataset ID: STDS0000399)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0023000 | 0hpa1 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023001 | 0hpa1 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023002 | 0hpa2 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023003 | 0hpa2 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023004 | 10dpa1 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023005 | 10dpa1 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023006 | 10dpa2 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023007 | 10dpa2 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023008 | 12hpa1 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB | ||
| STSP0023009 | 12hpa1 | Schmidtea mediterranea | regenerative body | -- | -- | stomics | CNGB |
