METAHCC: Metastatic Evolution and Temporal-spatial Atlas of HepatoCellular Carcinoma(Dataset ID: STDS0000387)
chevron_leftchevron_right
Data type
stomics
| File name | File typearrow_upward | Analysis type | Sample name | Size | Identifiers | |
|---|---|---|---|---|---|---|
| T1_M01_section1.h5ad | h5ad | processed | T1_M01 | unsized | ||
| T1_M01_section2.h5ad | h5ad | processed | T1_M01 | unsized | ||
| T2_M05_section1.h5ad | h5ad | processed | T2_M05 | unsized | ||
| T3_M09.h5ad | h5ad | processed | T3_M09 | unsized | ||
| T3_M10.h5ad | h5ad | processed | T3_M10 | unsized | ||
| T4_M12.h5ad | h5ad | processed | T4_M12 | unsized | ||
| T4_M13_section1.h5ad | h5ad | processed | T4_M13 | unsized | ||
| T4_M13_section2.h5ad | h5ad | processed | T4_M13 | unsized | ||
| T5_M16_section1.h5ad | h5ad | processed | T5_M16 | unsized | ||
| T5_M16_section2.h5ad | h5ad | processed | T5_M16 | unsized |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.
