SSTA-PPI: Single-cell Spatiotemporal Transcriptome Atlas of Potato-Phytophthora infestans Interaction(Dataset ID: STDS0000386)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0015487 | 3h_potato | -- | Leaf | Late blight | -- | Stereo-Seq | STOmicsDB | ||
| STSP0015488 | 6h_potato | -- | Leaf | Late blight | -- | Stereo-Seq | STOmicsDB | ||
| STSP0015489 | 12h_potato | -- | Leaf | Late blight | -- | Stereo-Seq | STOmicsDB | ||
| STSP0015490 | 24h_potato | -- | Leaf | Late blight | -- | Stereo-Seq | STOmicsDB | ||
| STSP0015491 | 3h_pathogen | -- | Leaf | Late blight | -- | Stereo-Seq | STOmicsDB | ||
| STSP0015492 | 6h_pathogen | -- | Leaf | Late blight | -- | Stereo-Seq | STOmicsDB | ||
| STSP0015493 | 12h_pathogen | -- | Leaf | Late blight | -- | Stereo-Seq | STOmicsDB | ||
| STSP0015494 | 24h_pathogen | -- | Leaf | Late blight | -- | Stereo-Seq | STOmicsDB |
