SSTA-PPI: Single-cell Spatiotemporal Transcriptome Atlas of Potato-Phytophthora infestans Interaction(Dataset ID: STDS0000386)
chevron_leftchevron_right
Data type
stomics
| File name | File typearrow_upward | Analysis type | Sample name | Size | Identifiers | |
|---|---|---|---|---|---|---|
| 3h_potato.h5ad | h5ad | custom | 3h_potato | 432MB | ||
| 6h_potato.h5ad | h5ad | custom | 6h_potato | 478MB | ||
| 12h_potato.h5ad | h5ad | custom | 12h_potato | 424MB | ||
| 24h_potato.h5ad | h5ad | custom | 24h_potato | 241MB | ||
| 3h_pathogen.h5ad | h6ad | custom | 3h_pathogen | 5.5MB | ||
| 6h_pathogen.h5ad | h7ad | custom | 6h_pathogen | 6.6MB | ||
| 12h_pathogen.h5ad | h8ad | custom | 12h_pathogen | 12MB | ||
| 24h_pathogen.h5ad | h9ad | custom | 24h_pathogen | 9.9MB |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.
