HHSTA: Human Hippocampal Spatial Transcriptomic Atlas of Alzheimer's disease(Dataset ID: STDS0000380)
chevron_leftchevron_right
Data type
stomics
File name | File typearrow_upward | Analysis type | Sample name | Size | Identifiers | |
---|---|---|---|---|---|---|
snRNA_AD_Control.mt10_harmony_sample_anno.h5ad | h5ad | processed | snRNA-seq alldata | unsized | ||
Con1.1_Cellbin_seuobj.h5ad | h5ad | processed | Con1.1 | unsized | ||
Con1.2_Cellbin_seuobj.h5ad | h5ad | processed | Con1.2 | unsized | ||
Con2.1_Cellbin_seuobj.h5ad | h5ad | processed | Con2.1 | unsized | ||
Con2.2_Cellbin_seuobj.h5ad | h5ad | processed | Con2.2 | unsized | ||
Con3.1_Cellbin_seuobj.h5ad | h5ad | processed | Con3.1 | unsized | ||
Con3.2_Cellbin_seuobj.h5ad | h5ad | processed | Con3.2 | unsized | ||
Con4.1_Cellbin_seuobj.h5ad | h5ad | processed | Con4.1 | unsized | ||
Con4.2_Cellbin_seuobj.h5ad | h5ad | processed | Con4.2 | unsized | ||
Con5.1_Cellbin_seuobj.h5ad | h5ad | processed | Con5.1 | unsized |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.