Spatial transcriptomics: The effect of consecutive slices data integration on accurate cell type annotation and clustering(Dataset ID: STDS0000224)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0006865 | Orbitofrontal Neocortex | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0006866 | Orbitofrontal Neocortex | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0006867 | Temporal Neocortex | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0006868 | Temporal Neocortex | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0006869 | Orbitofrontal Neocortex | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0006870 | Orbitofrontal Neocortex | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0006871 | Temporal Neocortex | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0006872 | Temporal Neocortex | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI |
