Tertiary lymphoid structures generate and propagate anti-tumor antibody-producing plasma cells in renal cell cancer(Dataset ID: STDS0000223)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0006841 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006842 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006843 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006844 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006846 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006847 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006848 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006849 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006850 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI | ||
| STSP0006851 | fresh ccRCC human tumor | Homo sapiens | Kidney | renal cell cancer | -- | 10x Visium | NCBI |
