The Single-cell Stereo-seq reveals region-specific cell subtypes and transcriptome profiling in Arabidopsis leaves(Dataset ID: STDS0000104)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0004861 | S1-1_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004920 | S4-6_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004930 | S3-3_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004945 | S3-1_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004951 | S2-1_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004957 | S1-7_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004980 | S3-6_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004986 | S4-5_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004987 | S4-7_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB | ||
| STSP0004995 | S3-5_stereoseq | Arabidopsis thaliana | Leaf | -- | -- | Stereo-Seq | CNGB |
