Single-nuclei expression of canine veins during carotid-cartoid vein bypass implantation(Dataset ID: STDS0000364)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0015038 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0015039 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0015040 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0015041 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0015042 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI |
