Spatiotemporal immune atlas of a clinical-grade gene-edited pig-to-human kidney xenotransplant(Dataset ID: STDS0000361)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0014966 | Kidney | Homo sapiens | Kidney | -- | -- | ST | NCBI | ||
| STSP0014967 | Kidney | Sus scrofa | Kidney | -- | -- | ST | NCBI | ||
| STSP0014968 | Kidney | Sus scrofa | Kidney | -- | -- | ST | NCBI | ||
| STSP0014969 | Kidney | Sus scrofa | Kidney | -- | -- | ST | NCBI | ||
| STSP0014970 | Kidney | Sus scrofa | Kidney | -- | -- | ST | NCBI |
