Local ablation disrupts immune evasion in pancreatic cancer(Dataset ID: STDS0000334)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0010874 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010875 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010876 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010877 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010878 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010879 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010880 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010881 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010882 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI | ||
| STSP0010883 | KPC-derived PDAC | Mus musculus | -- | -- | -- | ST | NCBI |
