A spatially resolved multiomic single-cell atlas of soybean development(Dataset ID: STDS0000332)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0010811 | seeds at cotyledon stage | Glycine max | seeds at cotyledon stage | -- | -- | ST | NCBI | ||
| STSP0010812 | seeds at cotyledon stage | Glycine max | seeds at cotyledon stage | -- | -- | ST | NCBI | ||
| STSP0010813 | seeds at early maturation stage | Glycine max | seeds at early maturation stage | -- | -- | ST | NCBI | ||
| STSP0010814 | seeds at early maturation stage | Glycine max | seeds at early maturation stage | -- | -- | ST | NCBI | ||
| STSP0010815 | seeds at globular stage | Glycine max | seeds at globular stage | -- | -- | ST | NCBI | ||
| STSP0010816 | seeds at globular stage | Glycine max | seeds at globular stage | -- | -- | ST | NCBI | ||
| STSP0010817 | seeds at globular stage | Glycine max | seeds at globular stage | -- | -- | ST | NCBI | ||
| STSP0010818 | seeds at globular stage | Glycine max | seeds at globular stage | -- | -- | ST | NCBI | ||
| STSP0010819 | seeds at heart stage | Glycine max | seeds at heart stage | -- | -- | ST | NCBI | ||
| STSP0010820 | seeds at heart stage | Glycine max | seeds at heart stage | -- | -- | ST | NCBI |
