Primate gastrulation and early organogenesis at single-cell resolution(Dataset ID: STDS0000294)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0009517 | embyo | Macaca fascicularis | -- | -- | -- | ST | NCBI | ||
| STSP0009518 | embyo | Macaca fascicularis | -- | -- | -- | ST | NCBI | ||
| STSP0009519 | embyo | Macaca fascicularis | -- | -- | -- | ST | NCBI | ||
| STSP0009520 | embyo | Macaca fascicularis | -- | -- | -- | ST | NCBI | ||
| STSP0009521 | embyo | Macaca fascicularis | -- | -- | -- | ST | NCBI | ||
| STSP0009522 | yolk sac | Macaca fascicularis | -- | -- | -- | ST | NCBI | ||
| STSP0009523 | embyo | Macaca fascicularis | -- | -- | -- | ST | NCBI |
