Spatial gene expression of canine veins during carotid-cartoid vein bypass implantation(Dataset ID: STDS0000253)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0007705 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0007706 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0007707 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0007708 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0007709 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0007710 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Male | ST | NCBI | ||
| STSP0007711 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Female | ST | NCBI | ||
| STSP0007712 | Cephalic vein | Canis lupus familiaris | Cephalic vein | -- | Female | ST | NCBI |
