A cellular resolution spatial transcriptomic landscape of the adult human cortex(Dataset ID: STDS0000242)
chevron_leftchevron_right
Data type
snRNA
stomics
File name | File typearrow_upward | Analysis type | Sample name | Size | Identifiers | |
---|---|---|---|---|---|---|
AST.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
CHANDELIER.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
ENDO.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
ET.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
L2-L3_IT_LINC00507.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
L3-L4_IT_RORB.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
L4-L5_IT_RORB.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
L6B.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
L6_CAR3.h5ad | h5ad | processed | scRNA_humanbrain | unsized | ||
L6_CT.h5ad | h5ad | processed | scRNA_humanbrain | unsized |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.