A cellular resolution spatial transcriptomic landscape of the adult human cortex(Dataset ID: STDS0000242)
chevron_leftchevron_right
Data type
stomics
File name | File typearrow_upward | Sample name | Size | Identifiers | |
---|---|---|---|---|---|
VLPFC_A00797C3_cellbin_processed.h5ad | h5ad | A00797C3 | 29MB | ||
S1_A00797C4_cellbin_processed.h5ad | h5ad | A00797C4 | 21MB | ||
AG_A00797C5_cellbin_processed.h5ad | h5ad | A00797C5 | 21MB | ||
M1_A01186A4_cellbin_processed.h5ad | h5ad | A01186A4 | 34MB | ||
SMG_A01186B3_cellbin_processed.h5ad | h5ad | A01186B3 | 101MB | ||
DLPFC_A01186B4_cellbin_processed.h5ad | h5ad | A01186B4 | 31MB | ||
AG_A01890B1_cellbin_processed.h5ad | h5ad | A01890B1 | 61MB | ||
DLPFC_A01895B5_cellbin_processed.h5ad | h5ad | A01895B5 | 44MB | ||
AG_A01896E6_cellbin_processed.h5ad | h5ad | A01896E6 | 59MB | ||
DLPFC_B01012A3_cellbin_processed.h5ad | h5ad | B01012A3 | 40MB |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.