ABSTA:Amniotes Brain Spatiotemporal Transcriptomic Atlas(Dataset ID: STDS0000241)
chevron_leftchevron_right
Data type
stomics
File name | File typearrow_upward | Sample name | Size | Identifiers | |
---|---|---|---|---|---|
spatial_turtle_F5_processed.h5ad | h5ad | STSP0007423 | 690M | ||
spatial_mouse_T318_processed.h5ad | h5ad | STSP0007422 | 278M | ||
spatial_mouse_T311_processed.h5ad | h5ad | STSP0007421 | 426M | ||
spatial_turtle_A3_processed.h5ad | h5ad | STSP0007424 | 839M | ||
spatial_turtle_A2_processed.h5ad | h5ad | STSP0007425 | 912M | ||
spatial_zebrafinch_A1_processed.h5ad | h5ad | STSP0007426 | 561M | ||
spatial_zebrafinch_D4_processed.h5ad | h5ad | STSP0007427 | 355M | ||
spatial_zebrafinch_A5_processed.h5ad | h5ad | STSP0007428 | 470M |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.