Cholestatic Injury and Repair Spatio-Temporal Atlas(Dataset ID: STDS0000239)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0007399 | D0_DT2 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007400 | D0_DY1 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007401 | D17_FR4 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007402 | D17_FS3 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007403 | D17_FS4 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007404 | D8_FR1 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007405 | D8_FR2 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007406 | D8_FS1 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007407 | D8_FS2 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB | ||
| STSP0007408 | R21_GD1 | Mus musculus | Liver | -- | -- | Stereo-Seq | CNGB |
