Single-cell and spatial transcriptome analysis reveals the cellular heterogeneity of liver metastatic colorectal cancer(Dataset ID: STDS0000216)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0006473 | colorectal tissue | Homo sapiens | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0006474 | colorectal tissue | Homo sapiens | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0006475 | colorectal tissue | Homo sapiens | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0006476 | colorectal tissue | Homo sapiens | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0006477 | liver tissue | Homo sapiens | Liver | -- | -- | 10x Visium | NCBI | ||
| STSP0006478 | liver tissue | Homo sapiens | Liver | -- | -- | 10x Visium | NCBI | ||
| STSP0006471 | colorectal and liver tissues | Homo sapiens | Colon, Liver | -- | -- | scRNA | NCBI | ||
| STSP0006472 | colorectal and liver tissues | Homo sapiens | Colon, Liver | -- | -- | scRNA | NCBI |
