Spatially resolved transcriptomics reveals genes associated with the vulnerability of middle temporal gyrus in Alzheimer’s disease(Dataset ID: STDS0000188)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0005770 | Human postmortem brain | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0005771 | Human postmortem brain | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0005772 | Human postmortem brain | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0005773 | Human postmortem brain | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0005774 | Human postmortem brain | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0005775 | Human postmortem brain | Homo sapiens | Brain | -- | -- | 10x Visium | NCBI |
