Assessment of Spatial Genomics for Oncology Discovery(Dataset ID: STDS0000186)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0005727 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005728 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005729 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005730 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005731 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005732 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005733 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005734 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005735 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | ||
| STSP0005736 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI |
