Mouse olfactory sensory neurons, main olfactory epithelium and main olfactory bulb(Dataset ID: STDS0000172)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0005373 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005374 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005375 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005376 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005377 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005378 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005379 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005380 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005381 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI | ||
| STSP0005382 | Main olfactory bulb | Mus musculus | Neuron | -- | Male | Slide-seqV2 | NCBI |
