Soybean Organ Transcriptomic Atlas(Dataset ID: STDS0000168)
chevron_leftchevron_right
Data type
scRNA
stomics
File name | File typearrow_upward | Sample name | Size | Identifiers | |
---|---|---|---|---|---|
Leaf.scRNA.h5ad | h5ad | Leaf.scRNA | 1.8G | ||
Nodule.scRNA.h5ad | h5ad | Nodule.scRNA | 2.0G | ||
Root.scRNA.h5ad | h5ad | Root.scRNA | 1.9G | ||
SAM.scRNA.h5ad | h5ad | SAM.scRNA | 1.8G | ||
Stem.scRNA.h5ad | h5ad | Stem.scRNA | 2.0G |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.