Geography and molecular anatomy of germ layers in the gastrulating primate embryo(Dataset ID: STDS0000145)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0000198 | stage E20 embryo 1 section 6 sector 1 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000199 | stage E20 embryo 1 section 6 sector 2 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000200 | stage E20 embryo 1 section 6 sector 3 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000201 | stage E20 embryo 1 section 6 sector 4 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000202 | stage E20 embryo 1 section 1 sector 1 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000203 | stage E20 embryo 1 section 1 sector 2 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000204 | stage E20 embryo 1 section 1 sector 3 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000205 | stage E20 embryo 1 section 1 sector 4 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000206 | stage E20 embryo 1 section 1 sector 5 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI | ||
| STSP0000207 | stage E20 embryo 1 section 1 sector 6 | Macaca fascicularis | Embryo | -- | -- | Geo-seq | NCBI |
