Spatially resolved multi-omics analytics of pituitary plasticity in mammals(Dataset ID: STDS0000141)
chevron_leftchevron_right
Data type
stomics
File name | File typearrow_upward | Sample name | Size | Identifiers | |
---|---|---|---|---|---|
transverse1.bin1.gem | gem | transverse1 | 1.3G | ||
transverse2.bin1.gem | gem | transverse2 | 2.6G | ||
parasagittal.bin1.gem | gem | parasagittal | 754M | ||
sagittal.bin1.gem | gem | sagittal | 1.6G | ||
coronal.bin1.gem | gem | coronal | 1.1G | ||
transverse1.bin100.gem | gem | transverse1 | 326M | ||
transverse2.bin100.gem | gem | transverse2 | 604M | ||
parasagittal.bin100.gem | gem | parasagittal | 250M | ||
sagittal.bin100.gem | gem | sagittal | 424M | ||
coronal.bin100.gem | gem | coronal | 283M |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.