Time-course single-cell and spatial transcriptomics of reovirus-induced myocarditis in neonatal mice(Dataset ID: STDS0000126)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0004787 | spatialRNAseq_Mock_Ileum_D1PI | Mus musculus | Intestine | Myocarditis | -- | scRNA | NCBI | ||
| STSP0004788 | spatialRNAseq_T1L_Ileum_D1PI | Mus musculus | Intestine | Myocarditis | -- | scRNA | NCBI | ||
| STSP0004789 | spatialRNAseq_Mock_Ileum_D4PI | Mus musculus | Intestine | Myocarditis | -- | scRNA | NCBI | ||
| STSP0004790 | spatialRNAseq_T1L_Ileum_D4PI | Mus musculus | Intestine | Myocarditis | -- | scRNA | NCBI | ||
| STSP0004791 | spatialRNAseq_Mock_Heart_D4PI | Mus musculus | Heart | Myocarditis | -- | scRNA | NCBI | ||
| STSP0004792 | spatialRNAseq_T1L_Heart_D4PI | Mus musculus | Heart | Myocarditis | -- | scRNA | NCBI | ||
| STSP0004793 | spatialRNAseq_Mock_Heart_D7PI | Mus musculus | Heart | Myocarditis | -- | scRNA | NCBI | ||
| STSP0004794 | spatialRNAseq_T1L_Heart_D7PI | Mus musculus | Heart | Myocarditis | -- | scRNA | NCBI |
