Cell types and clonal relations in the mouse brain revealed by single-cell and spatial transcriptomics(Dataset ID: STDS0000085)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0003353 | section1 | Mus musculus | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0003354 | section2 | Mus musculus | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0003355 | section3 | Mus musculus | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0003356 | section4 | Mus musculus | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0003357 | section5 | Mus musculus | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0003358 | section6 | Mus musculus | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0003359 | section7 | Mus musculus | Brain | -- | -- | 10x Visium | NCBI | ||
| STSP0003360 | section8 | Mus musculus | Brain | -- | -- | 10x Visium | NCBI |
