Spatially mapped single-cell chromatin accessibility(Dataset ID: STDS0000078)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0003614 | sciATAC Mouse Brain | Mus musculus | Brain | -- | -- | sci-ATAC-seq | NCBI | ||
| STSP0003615 | sciMAP Mouse Brain | Mus musculus | Brain | -- | -- | sci-ATAC-seq | NCBI | ||
| STSP0003616 | sciMAP Mouse SSp | Mus musculus | Brain | -- | -- | sci-ATAC-seq | NCBI | ||
| STSP0003617 | sciMAP Human VISp | Homo sapiens | Brain | -- | -- | sci-ATAC-seq | NCBI | ||
| STSP0003618 | sciMAP Mouse Ischemia | Mus musculus | Brain | -- | -- | sci-ATAC-seq | NCBI |
