High spatial resolution multi-omics atlas sequencing of mouse embryos(Dataset ID: STDS0000075)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0003127 | 10t | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003128 | 0725e10cL | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003129 | 50t | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003130 | 0628cL | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003131 | 0702cL | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003132 | 0713cL | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003133 | 0719cL | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003134 | 0702aL | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003135 | 0713aL | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI | ||
| STSP0003136 | 0719aL | Mus musculus | Embryo | -- | -- | DBiT-seq | NCBI |
