Single-cell and spatial transcriptomics reveal somitogenesis in gastruloids(Dataset ID: STDS0000074)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0003028 | mEmbryoE85_01_plate1_seqrun1 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003029 | mEmbryoE85_01_plate1_seqrun2 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003030 | mEmbryoE85_01_plate2_seqrun1 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003031 | mEmbryoE85_01_plate2_seqrun2 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003032 | mEmbryoE85_02_plate1_seqrun1 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003033 | mEmbryoE85_02_plate1_seqrun2 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003034 | mEmbryoE85_02_plate2_seqrun1 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003035 | mEmbryoE85_02_plate2_seqrun2 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003036 | mEmbryoE85_03_plate1 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI | ||
| STSP0003037 | mEmbryoE85_03_plate2 | Mus musculus | Gastruloid | -- | -- | Tomo-seq | NCBI |
