LCM-Seq analysis of microscopically defined human embryo HSC microenvironment(Dataset ID: STDS0000072)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0007133 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007134 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007135 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007136 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007137 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007138 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007139 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007140 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007141 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI | ||
| STSP0007142 | Embryo dorsal aorta | Homo sapiens | Dorsal aorta | -- | -- | LCM-seq | NCBI |
