A new epithelial cell subpopulation predicts response to surgery, chemotherapy, and immunotherapy in bladder cancer(Dataset ID: STDS0000067)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0004622 | B1246-GEX: MIBC_rxn1246 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004623 | B1246-HTO: MIBC_rxn1246 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004624 | B1-GEX: MIBC_rxn1 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004625 | B1-HTO: MIBC_rxn1 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004626 | B2-GEX: MIBC_rxn2 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004627 | B2-HTO: MIBC_rxn2 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004628 | B3-GEX: MIBC_rxn3 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004629 | B3-HTO: MIBC_rxn3 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004630 | B4-GEX: MIBC_rxn4 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI | ||
| STSP0004631 | B4-HTO: MIBC_rxn4 | Homo sapiens | Bladder | Bladder cancer | -- | scRNA | NCBI |
