Atlas of Subcellular RNA Localization Revealed by APEX-Seq(Dataset ID: STDS0000065)
chevron_leftchevron_right
| Sample ID | Sample title | Species | Tissues | Disease | Sex | Technology | Source | Sample quality | action |
|---|---|---|---|---|---|---|---|---|---|
| STSP0001317 | Nucleus (NLS) Target 1 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001318 | Nucleus (NLS) Target 2 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001319 | Nucleus (NLS) Control 1 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001320 | Nucleus (NLS) Control 2 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001321 | NIK (Nucleolus) Target 1 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001322 | NIK (Nucleolus) Target 2 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001323 | NIK (Nucleolus) Control 1 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001324 | NIK (Nucleolus) Control 2 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001325 | LMA (Nuclear Lamina) Target 1 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI | ||
| STSP0001326 | LMA (Nuclear Lamina) Target 2 | Homo sapiens | Cell Line | -- | -- | APEX-seq | NCBI |
