Spatial transcriptomic profile of cervical squamous cell carcinoma(Dataset ID: STDS0000061)
chevron_leftchevron_right
Data type
stomics
File name | File typearrow_upward | Sample name | Size | Identifiers | |
---|---|---|---|---|---|
DP8400019480TR_L01_read_1.fq.gz | gz | DP8400019480TR_L01 | 72GB | ||
DP8400019601TL_L01_read_1.fq.gz | gz | DP8400019601TL_L01 | 81GB | ||
FP200002544_L01_35_1.fq.gz | gz | FP200002544_L01_35 | 28GB | ||
FP200002544_L01_36_1.fq.gz | gz | FP200002544_L01_36 | 31GB | ||
FP200002544_L01_37_1.fq.gz | gz | FP200002544_L01_37 | 28GB | ||
FP200002544_L01_39_1.fq.gz | gz | FP200002544_L01_39 | 33GB | ||
FP200002558_L01_41_1.fq.gz | gz | FP200002558_L01_41 | 42GB | ||
FP200002558_L01_42_1.fq.gz | gz | FP200002558_L01_42 | 38GB | ||
FP200002558_L01_43_1.fq.gz | gz | FP200002558_L01_43 | 38GB | ||
FP200002558_L01_44_1.fq.gz | gz | FP200002558_L01_44 | 44GB |
*h5ad: AnnData format of original data, without any additional modifications by STOmicsDB.
*processde.h5ad: AnnData format, with analysis results generated by STOmicsDB.