arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSA0000883 | Rat_Brain_Stereo-seq_FF_LCD_V1.0_ssDNA | Rattus norvegicus | brain | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSP0005727 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0005728 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0005729 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0005730 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0005731 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0005732 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0005733 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0005734 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0005735 | Colon | Rattus norvegicus | Colon | -- | -- | 10x Visium | NCBI | grade grade grade grade grade |
Showing 1 to 10 of 22 result(s).