arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSA0000861 | 14M_thymus | Mus musculus | thymus | -- | female | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000862 | 1W_thymus | Mus musculus | thymus | -- | female | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000863 | 2M_thymus | Mus musculus | thymus | -- | female | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000864 | 2M_thymus_A4 | Mus musculus | thymus | -- | female | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000367 | Y-2M-Heart-1#1 | Mus musculus | Heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000368 | Y-2M-Heart-2#1 | Mus musculus | Heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000369 | Y-2M-Heart-3#1 | Mus musculus | Heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000370 | O-25M-Heart-1#1 | Mus musculus | Heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000371 | O-25M-Heart-2#1 | Mus musculus | Heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000372 | O-25M-Heart-3#1 | Mus musculus | Heart | -- | male | Stereo-Seq | Submission | grade grade grade grade grade |
Showing 1 to 10 of 4,583 result(s).