arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSP0007389 | allcell | Macaca fascicularis | Brain | -- | -- | RNA-seq | CNGB | grade grade grade grade grade | |
STSP0007390 | control_30851_Hyp_220410_E4_1 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0007391 | control_30851_Hyp_220410_E4_2 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0007392 | control_30851_Hyp_220410_F5_1 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0007393 | diabetes_30259_Hyp_220527_E4_1 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0007394 | diabetes_30259_Hyp_220527_E4_2 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0007395 | diabetes_31569_Hyp_220506_B1_1 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0007396 | diabetes_31569_Hyp_220506_B1_2 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0007397 | diabetes_01255_Hyp_220527_F4_1 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0007398 | diabetes_01255_Hyp_220527_F4_2 | Macaca fascicularis | Brain | -- | -- | Stereo-Seq | CNGB | grade grade grade grade grade |
Showing 1 to 10 of 97 result(s).