arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSA0000895 | ZXH_NSCLC | Homo sapiens | tumor | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000897 | ZLA_ccRCC | Homo sapiens | tumor | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000898 | IBD_normal_disease | Homo sapiens | normal | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000227 | HP7 | Homo sapiens | Pituitary | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000228 | HP8 | Homo sapiens | Pituitary | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000229 | HP9 | Homo sapiens | Pituitary | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000230 | HP10 | Homo sapiens | Pituitary | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000311 | CRCP24_T | Homo sapiens | colorectum | -- | not applicable | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000312 | CRCP25_T | Homo sapiens | colorectum | -- | not applicable | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000313 | CRCP50_T | Homo sapiens | colorectum | -- | not applicable | Stereo-Seq | Submission | grade grade grade grade grade |
Showing 1 to 10 of 2,640 result(s).