arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSP0003087 | Extracted RNA 3-day old chicken embryo from posterior-to-anterior axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003088 | Extracted RNA 3-day old chicken sub-dissected aorta from posterior-to-anterior axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003089 | Extracted RNA 4-day old chicken anterior slice #1 from dorsal-to-ventral axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003090 | Extracted RNA 3-day old chicken posterior slice #1 from dorsal-to-ventral axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003091 | Extracted RNA 4-day old chicken posterior slice #1 from dorsal-to-ventral axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003092 | Extracted RNA 3-day old chicken anterior slice #1 from dorsal-to-ventral axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003093 | Extracted RNA 3-day old chicken IAHC cells | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003108 | Extracted RNA 3-day old chicken anterior slice #2 from dorsal-to-ventral axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003109 | Extracted RNA 3-day old chicken posterior slice #2 from dorsal-to-ventral axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0003112 | Extracted RNA 3-day old chicken posterior slice #3 from dorsal-to-ventral axis | Gallus gallus | Embryo | -- | -- | Tomo-seq | NCBI | grade grade grade grade grade |
Showing 1 to 10 of 15 result(s).