arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSP0004872 | E16-18h | Drosophila melanogaster | Embryo | Normal | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0005106 | L2_a | Drosophila melanogaster | Embryo | Normal | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0005161 | L3_b | Drosophila melanogaster | Embryo | Normal | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0005176 | E14-16h | Drosophila melanogaster | Embryo | Normal | -- | Stereo-Seq | CNGB | grade grade grade grade grade | |
STSP0005203 | L1_a | Drosophila melanogaster | Embryo | Normal | -- | Stereo-Seq | CNGB | grade grade grade grade grade |
Showing 1 to 5 of 5 result(s).