arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSA0000734 | regeneration samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000735 | regeneration samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000736 | regeneration samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000737 | regeneration samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000738 | regeneration samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000739 | regeneration samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000740 | regeneration samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000741 | regeneration samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000742 | 3D samples of zebrafish heart | Danio rerio | heart | -- | not collected | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000118 | 3.3 hpf zebrafish embryo | Danio rerio | Whole embryo | -- | not determined | Stereo-Seq | Submission | grade grade grade grade grade |
Showing 1 to 10 of 42 result(s).