arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSP0007111 | D0_Intact_1 | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007112 | D0_Intact_2 | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007113 | D0_Intact_R1 | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007114 | D0_Intact_R2 | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007115 | D14_Defect | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007116 | D14_Edge_1 | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007117 | D14_Mid_1 | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007118 | D14_Mid_2 | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007119 | D14_Transition | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade | |
STSP0007120 | D7_Defect | Canis lupus familiaris | -- | -- | -- | 10x Visium | NCBI | grade grade grade grade grade |
Showing 1 to 10 of 14 result(s).