arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSP0001305 | glp-1 mutant animal nr.1 | Caenorhabditis elegans | -- | Germline deficient | Hermaphrodite | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001306 | glp-1 mutant animal nr.2 | Caenorhabditis elegans | -- | Germline deficient | Hermaphrodite | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001307 | Male animal nr.1 | Caenorhabditis elegans | -- | -- | Male | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001308 | Male animal nr.2 | Caenorhabditis elegans | -- | -- | Male | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001309 | Male animal nr.3 | Caenorhabditis elegans | -- | -- | Male | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001310 | Male animal nr.4 | Caenorhabditis elegans | -- | -- | Male | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001311 | Hermaphrodite animal nr.1 | Caenorhabditis elegans | -- | -- | Hermaphrodite | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001312 | Hermaphrodite animal nr.2 | Caenorhabditis elegans | -- | -- | Hermaphrodite | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001313 | Hermaphrodite animal nr.3 | Caenorhabditis elegans | -- | -- | Hermaphrodite | Tomo-seq | NCBI | grade grade grade grade grade | |
STSP0001314 | Hermaphrodite animal nr.4 | Caenorhabditis elegans | -- | -- | Hermaphrodite | Tomo-seq | NCBI | grade grade grade grade grade |
Showing 1 to 10 of 10 result(s).