arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSA0000955 | SS200000003BL_C2(GF_cecum) | Mus musculus | cecum | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000956 | SS200000003TL_C6(SPF_cecum) | Mus musculus | cecum | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000957 | SS200000759BR_F1(GF_colon) | Mus musculus | colon | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000958 | FP200000609TL_A2(SPF_colon) | Mus musculus | colon | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000959 | SS200000003BL_C5(GF_ileum1) | Mus musculus | ileum | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000960 | SS200000003BL_C5(GF_ileum2) | Mus musculus | ileum | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000961 | SS200000003BL_C3(SPF_ileum1) | Mus musculus | ileum | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000962 | SS200000003BL_C3(SPF_ileum2) | Mus musculus | ileum | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000963 | SS200000119TL_F3(GF_liver) | Mus musculus | liver | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000964 | SS200000119TL_F4(SPF_liver) | Mus musculus | liver | -- | male | Stereo-Seq | Submission | grade grade grade grade grade |
Showing 1 to 10 of 7,751 result(s).