arrow_drop_down
Statistics
arrow_drop_down
List
Sample ID | Sample title | Species | Tissue | Disease | Sex | Technology | Source | Sample quality | Action |
---|---|---|---|---|---|---|---|---|---|
STSA0000977 | human deciduous incisor | Homo sapiens | tooth buds | -- | pooled male and female | 10x Visium | Submission | grade grade grade grade grade | |
STSA0000978 | human deciduous molar | Homo sapiens | tooth buds | -- | pooled male and female | 10x Visium | Submission | grade grade grade grade grade | |
STSA0000979 | human deciduous incisor | Homo sapiens | tooth buds | -- | pooled male and female | 10x Visium | Submission | grade grade grade grade grade | |
STSA0000980 | human deciduous molar | Homo sapiens | tooth buds | -- | pooled male and female | 10x Visium | Submission | grade grade grade grade grade | |
STSA0000981 | human deciduous incisor | Homo sapiens | tooth buds | -- | pooled male and female | 10x Visium | Submission | grade grade grade grade grade | |
STSA0000982 | human deciduous molar | Homo sapiens | tooth buds | -- | pooled male and female | 10x Visium | Submission | grade grade grade grade grade | |
STSA0000007 | M1_Lung1 | Mesocricetus auratus | lung | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000008 | M1_Lung2 | Mesocricetus auratus | lung | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000009 | M1_Lung3 | Mesocricetus auratus | lung | -- | male | Stereo-Seq | Submission | grade grade grade grade grade | |
STSA0000010 | M2_Lung1 | Mesocricetus auratus | lung | -- | male | Stereo-Seq | Submission | grade grade grade grade grade |
Showing 1 to 10 of 15,451 result(s).