missense mutation
Chromosome 17
8
p.V654A
-
Chromosome 17
-
I
Not important.
This section displays the distribution of mutated samples and tissue types (top 5).
Cancer | DISSECT gene frequence | DISSECT variant frequence | COSMIC gene frequence | COSMIC variant frequence |
---|---|---|---|---|
Colorectal cancer | 0.1654 | 0.0025 | - | - |
Skin cancer | 0.0342 | - | - | - |
Lung cancer | 0.0226 | - | - | - |
Bladder cancer | 0.0201 | - | - | - |
Breast cancer | 0.005 | - | - | - |
Cancer | Durg | Drug type | Drug groups | Evidence level |
---|---|---|---|---|
No data available. |