Compare with Cohort Set 1 |
Basic(5 items) |
---|
Days to birth | | |
Gender | | |
Pathologic stage | | |
Study | | |
Smoking history | | |
State(6 items) |
---|
Days to death | | |
Height | | |
Menopause status | | |
Pregnancies | | |
Vital status | | |
Weight | | |
People(3 items) |
---|
Country | | |
Ethnicity | | |
Race | | |
Clinical information(42 items) |
---|
Age at diagnosis | | |
Subdivision | | |
Clinical m | | |
Clinical n | | |
Clinical t | | |
Clinical stage | | |
Colorectal cancer | | |
Days to diagnosis | | |
Days to followup | | |
Days to specimen dx | | |
Histological type | | |
History of colon polyps | | |
History of treatment | | |
History of malignancy | | |
Hpv calls | | |
Hpv status | | |
Icd 10 | | |
Icd o 3 histology | | |
Icd o 3 site | | |
Lymphatic invasion | | |
Lymphnodes examined | | |
Lvi present | | |
Madmp analysis status | | |
Mmp analysis status | | |
Histologic grade | | |
New tumor event | | |
Number of lymph examined | | |
Number of lymph positive | | |
Participant barcode | | |
Pathologic m | | |
Pathologic n | | |
Pathologic t | | |
Cancer status | | |
Primary melanoma dx | | |
Therapy outcome success | | |
Prior dx | | |
Psa value | | |
Residual tumor | | |
Tumor tissue site | | |
Tumor type | | |
Weiss venous invasion | | |
Year of diagnosis | | |
Others(4 items) |
---|
Batch number | | |
Bcr | | |
Frozen specimen site | | |
Project | | |