Species | Sample | Tissue | Sex | Age | Platform | Omics | Download |
---|---|---|---|---|---|---|---|
Mus musculus | AO_F1 | Aorta | Female | 1month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_F3 | Aorta | Female | 3month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_F6 | Aorta | Female | 6month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_F12 | Aorta | Female | 12month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_F18 | Aorta | Female | 18month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_F24 | Aorta | Female | 24month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_M1 | Aorta | Male | 1month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_M3 | Aorta | Male | 3month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_M6 | Aorta | Male | 6month | 10X Genomics | scRNA-seq | |
Mus musculus | AO_M12 | Aorta | Male | 12month | 10X Genomics | scRNA-seq |
Records per page:
1-10 of 48