Species:
Differential expression gene list:
Gene Symbolarrow_upward | Fold changearrow_upward | FDRarrow_upward |
---|---|---|
Xist | 1.406156087 | 0 |
Nox4 | 0.691022663 | 0 |
C3 | 0.681865066 | 2.83e-49 |
Ugdh | 0.677107562 | 9.83e-13 |
Lars2 | 0.648971719 | 2.69e-140 |
Nr4a1 | 0.611738504 | 8.58e-273 |
Fth1 | 0.578418737 | 0 |
Gm26917 | 0.549331864 | 9.72e-38 |
F3 | 0.538334462 | 3.16e-28 |
Sparcl1 | 0.534711317 | 5.94e-243 |
Records per page:
1-10 of 56